EntityCode
|
---|
|   | Inserts a non-breaking blank space | |
& | & | & | Ampersand |
" | " | " | quotation mark |
© | © | © | copyright symbol |
® | ® | ® | registered symbol |
™ | ™ | ™ | trademark symbol |
“ | “ | “ | Opening Double Quotes |
” | ” | ” | Closing Double Quotes |
‘ | ‘ | ‘ | Opening Single Quote Mark |
’ | ’ | ’ | Closing Single Quote Mark |
« | « | « | angle quotation mark (left) |
» | » | » | angle quotation mark (right) |
‹ | ‹ | ‹ | single left angle quotation |
› | › | › | single right angle quotation |
§ | § | § | Section Symbol |
¶ | ¶ | ¶ | Paragraph symbol |
• | • | • | Big List Dot |
· | · | · | Medium List Dot |
… | … | … | horizontal ellipsis |
| | | | vertical bar | |
¦ | ¦ | ¦ | broken vertical bar |
– | – | – | en-dash |
— | — | — | em-dash |
Featured
character | entity name | entity number | description | why is this featured? |
---|
© | © | © | copyright | almost every website uses the copyright symbol |
| | | | vertical bar | the vertical bar symbol is used to separate menu items or navigation links | |
· | · | · | Medium List Dot | similar to the vertical bar, the medium list dot is another option to separate menu items; personally i consider it more stylish |
↑ | ↑ | ↑ | up arrow | the up arrow can be used in the "back to top" link in a web page |
€ | € | € | Euro Symbol | we often find ourselves struggling to find the euro symbol on a keyboard |
² | ² | ² | Superscript 2 | the superscript 2 is a very common symbol when dealing with numbers, such as; 1000² |
½ | ½ | ½ | Fraction ½ | give me ½ ... |
♥ | ♥ | ♥ | heart | i ♥ all this webmasterish stuff! |
currency
character | entity name | entity number | description |
---|
¤ | ¤ | Generic currency symbol | |
$ | $ | dollar symbol | |
¢ | ¢ | ¢ | Cent symbol |
£ | £ | £ | Pound |
¥ | ¥ | ¥ | Yen |
€ | € | € | Euro symbol |
math
character | entity name | entity number | description |
---|
< | < | Less than | |
> | > | > | Greater than |
≤ | ≤ | ≤ | Less than or Equal to |
≥ | ≥ | ≥ | Greater than or Equal to |
× | × | × | Multiplication symbol |
÷ | ÷ | ÷ | Division symbol |
− | − | − | Minus symbol |
± | ± | ± | Plus/minus symbol |
≠ | ≠ | ≠ | Not Equal |
¹ | ¹ | ¹ | Superscript 1 |
² | ² | ² | Superscript 2 |
³ | ³ | ³ | Superscript 3 |
½ | ½ | ½ | Fraction ½ |
¼ | ¼ | ¼ | Fraction ¼ |
¾ | ¾ | ¾ | Fraction ¾ |
‰ | ‰ | ‰ | per mille |
° | ° | ° | Degree symbol |
√ | √ | √ | square root |
∞ | ∞ | ∞ | Infinity |
direction
character | entity name | entity number | description |
---|
← | ← | left arrow | |
↑ | ↑ | ↑ | up arrow |
→ | → | → | right arrow |
↓ | ↓ | ↓ | down arrow |
↔ | ↔ | ↔ | left right arrow |
↵ | ↵ | ↵ | carriage return arrow |
⌈ | ⌈ | ⌈ | left ceiling |
⌉ | ⌉ | ⌉ | right ceiling |
⌊ | ⌊ | ⌊ | left floor |
⌋ | ⌋ | ⌋ | right floor |
misc
character | entity name | entity number | description |
---|
♠
♠ | ♠ | spade | |
♣ | ♣ | ♣ | club |
♥ | ♥ | ♥ | heart |
♦ | ♦ | ♦ | diamond |
◊ | ◊ | ◊ | lozenge |
† | † | † | dagger |
‡ | ‡ | ‡ | double dagger |
¡ | ¡ | ¡ | inverted exclamation mark |
¿ | ¿ | ¿ | inverted question mark |